| Summary: | Зависимость на python3-module-matplotlib-qt4 | ||
|---|---|---|---|
| Product: | Sisyphus | Reporter: | Vitaly Lipatov <lav> |
| Component: | python3-module-matplotlib-qt5 | Assignee: | Grigory Ustinov <grenka> |
| Status: | CLOSED FIXED | QA Contact: | qa-sisyphus |
| Severity: | normal | ||
| Priority: | P5 | CC: | grenka, grizlik78, root |
| Version: | unstable | ||
| Hardware: | x86_64 | ||
| OS: | Linux | ||
| See Also: | https://bugzilla.altlinux.org/show_bug.cgi?id=38047 | ||
|
Description
Vitaly Lipatov
2020-02-05 00:40:44 MSK
|