| Summary: | AttributeError: module 'graphviz' has no attribute 'ExecutableNotFound, CalledProcessError' | ||
|---|---|---|---|
| Product: | Sisyphus | Reporter: | Vyacheslav Dikonov <slava> |
| Component: | python3-module-graphviz | Assignee: | Anton Vyatkin <toni> |
| Status: | CLOSED FIXED | QA Contact: | qa-sisyphus |
| Severity: | normal | ||
| Priority: | P5 | CC: | toni |
| Version: | unstable | ||
| Hardware: | x86_64 | ||
| OS: | Linux | ||
Вызывает ошибку from graphviz import * AttributeError: module 'graphviz' has no attribute 'ExecutableNotFound, CalledProcessError'