Bug 47017

Summary: Не отображает sender в суммарной таблице при проверке трафика с UDP на i586
Product: Sisyphus Reporter: Evgeny Shesteperov <alimektor>
Component: iperf3Assignee: Sergey Y. Afonin <asy>
Status: CLOSED FIXED QA Contact: qa-sisyphus
Severity: normal    
Priority: P5 CC: asy
Version: unstable   
Hardware: x86_64   
OS: Linux   

Description Evgeny Shesteperov 2023-07-24 13:06:07 MSK
Версия

-   iperf3-3.14-alt1

Дистрибутивы

-   ALT Workstation 10.1 i586, обновленный до Sisyphus

Шаги воспроизведения

Команда hostname -i показывает текущий адрес машины. Машина выступает в
качестве и сервера, и клиента.

Установить пакеты:

    # apt-get install -y iperf3 libiperf3-0 net-tools

Запустить сервер (убедившись, что iperf3 не запущен):

    # killall iperf3 &> /dev/null ||:
    # iperf3 --server --daemon --pidfile /root/iperf3.pid --logfile /root/iperf3.log

Запустить UDP-трафик:

    # iperf3 --client $(hostname -i) --parallel 5 --reverse --udp

Ожидаемый результат: в итоговой таблице присутствует sender (нормальный
Lost/Total) и на клиенте, и на сервере.

    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.000 ms  0/41 (0%)  sender
    [  5]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.066 ms  0/41 (0%)  receiver
    [  7]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.000 ms  0/41 (0%)  sender
    [  7]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.053 ms  0/41 (0%)  receiver
    [  9]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.000 ms  0/41 (0%)  sender
    [  9]   0.00-10.00  sec  1.25 MBytes  1.05 Mbits/sec  0.074 ms  0/40 (0%)  receiver
    [ 11]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.000 ms  0/41 (0%)  sender
    [ 11]   0.00-10.00  sec  1.25 MBytes  1.05 Mbits/sec  0.073 ms  0/40 (0%)  receiver
    [ 13]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.000 ms  0/41 (0%)  sender
    [ 13]   0.00-10.00  sec  1.25 MBytes  1.05 Mbits/sec  0.073 ms  0/40 (0%)  receiver
    [SUM]   0.00-10.00  sec  6.41 MBytes  5.37 Mbits/sec  0.000 ms  0/205 (0%)  sender
    [SUM]   0.00-10.00  sec  6.31 MBytes  5.30 Mbits/sec  0.068 ms  0/202 (0%)  receiver

Фактический результат: в итоговой таблице отсутствует sender (вывод
клиента)

    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.000 ms  176093659136/0 (-2.5e-39%)  

    [  5]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.041 ms  0/41 (0%)  receiver
    [  7]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.000 ms  176093659136/0 (-2.5e-39%)  receiver
    [  7]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.035 ms  0/41 (0%)  receiver
    [  9]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.000 ms  176093659136/0 (-2.5e-39%)  receiver
    [  9]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.036 ms  0/41 (0%)  receiver
    [ 11]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.000 ms  176093659136/0 (-2.5e-39%)  receiver
    [ 11]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.040 ms  0/41 (0%)  receiver
    [ 13]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.000 ms  176093659136/0 (-2.5e-39%)  receiver
    [ 13]   0.00-10.00  sec  1.28 MBytes  1.07 Mbits/sec  0.041 ms  0/41 (0%)  receiver
    [SUM]   0.00-10.00  sec  6.41 MBytes  5.37 Mbits/sec  0.000 ms  880468295680/0 (-2.5e-39%)  (null)
    [SUM]   0.00-10.00  sec  6.41 MBytes  5.37 Mbits/sec  0.039 ms  0/205 (0%)  receiver

В P10 с версией iperf3-3.12-alt1 не воспроизводится.

На x86-64 не воспроизводится.
Comment 1 Sergey Y. Afonin 2023-08-02 10:09:39 MSK
https://github.com/esnet/iperf/issues/1554
Comment 2 Repository Robot 2023-08-02 10:51:47 MSK
iperf3-3.14-alt2 -> sisyphus:

 Wed Aug 02 2023 Sergey Y. Afonin <asy@altlinux> 3.14-alt2
 - Added patch for issue #1554 (ALT #47017)