| Summary: | darktable: некорректно отображается TIFF с RGBPalette, 8 bits per sample | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | Sisyphus | Reporter: | Artem Varaksa <varaksaaa> | ||||||||
| Component: | darktable | Assignee: | Yuri N. Sedunov <aris> | ||||||||
| Status: | NEW --- | QA Contact: | qa-sisyphus | ||||||||
| Severity: | normal | ||||||||||
| Priority: | P5 | CC: | aris | ||||||||
| Version: | unstable | ||||||||||
| Hardware: | x86_64 | ||||||||||
| OS: | Linux | ||||||||||
| See Also: | https://bugzilla.altlinux.org/show_bug.cgi?id=54609 | ||||||||||
| Attachments: |
|
||||||||||
|
Description
Artem Varaksa
2025-06-02 17:02:17 MSK
Created attachment 18684 [details]
Скриншот darktable
Created attachment 18685 [details]
Скриншот darktable (p11)
В p11 на реальной машине виден контур, на ВМ нет OpenCL, поэтому там и его не видно.
|